| MEN'S | OPPONENT | VENUE | RESULT |
| 08/05/2006 | 33rd Can Am Tournament Social Div. Mason Dixon ITS @ 10:00 AM Long Island RFC @ 2:00 PM |
Saranac Lake | 7 - 5 (W) 5 - 27 (L) |
| 08/26/2006 | Dayton (non-League) | Away | 10 - 20 (L) |
| 09/09/2006 | Mon River | Away | A: 68 - 0 (W) |
| 09/16/2006 | Cleveland Rovers | Away | A: 26 - 7 (W) B: 12 - 17 (L) |
| 09/23/2006 | Erie | Away | A: 14 - 12 (W) B: 32 - 0 (W) |
| 09/30/2006 | BYE | Home | |
| 10/07/2006 | Greensburg Penn State Behrend |
Home | A: 28 - 0 (W) Forfeit B: 45 - 14 (W) |
| 10/14/2006 | Eastern Suburbs | Home | A: 29 - 24 (W) B: 45 - 41 (W) |
| 10/21/2006 | South Pitt | Home | A: 55 - 0 (W) |
| 10/28/2006 | Midwest Round of 16 Lexington |
Home 2:00 PM |
A: 30 - 0 (W) |
| 11/04/2006 | Midwest Round of 8 * Michiana |
Home 1:00 PM |
A: 18 - 17 (W) |
| WOMEN'S | OPPONENT | VENUE | RESULT |
| 09/09/2006 | Scioto Valley @ 10:00 AM | Home | 12 - 29 (L) |
| 09/16/2006 | Dayton @ 1:00 PM | Away | |
| 09/23/2006 | Antioch College and Clarion @ 1:00 PM | Home | |
| 09/30/2006 | TBD: ONU @ Home or Flint @ ESRFC | TBD | |
| 10/07/2006 | Tentative: Ashland @ 11:00 AM | Away | |
| 10/14/2006 | ESRFC @ 11:00 AM | Home | |
| 10/21/2006 | Pittsburgh @ 1:00 PM | Away | |
| 10/28/2006 | Rochester @ 1:00 PM | Away |